\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n
A’Bear | Chloe | Deer Park Archers | 17 |
A’Bear | Caroline | Deer Park Archers | 17 |
Adamson | Zoe | Hartpury College | 16 |
Alps | Martin | Hartpury College | 15 |
Andrews (Teapot) | Emily | 13 | |
Attwood | Bob | 21 | |
Attwood | Ryan | 21 | |
Attwood | Simon | 21 | |
Ayland | Robert | Completely Motoring | 10 |
Ayland | George | Completely Motoring | 10 |
Ayland | James | Completely Motoring | 10 |
Ayland | Charlie | Completely Motoring | 10 |
Ayland | Melanie | Completely Motoring | 10 |
Ayres | Victoria | Trinity Mirror | 8 |
Ayres | Sarah | 11 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n
Balding | Adam | Gloucester Rugby | 4 |
Bawden | Hettie | Hartpury College | 16 |
Beckwith | Tony | Abbeymead Rovers | 12 |
Bell | Maggie | Trinity Mirror | 7 |
Bennett | Mike | 8 | |
Billingham | David | Roberts Limbrick | 3 |
Billingham | Andy | Abbeymead Rovers | 12 |
Blackwell | Susan | Brickhampton Golf Club | 6 |
Blake | David | Trinity Mirror | 1 |
Bourne | Shelley | DRFC | 19 |
Brinkhoff | Anne | Aspire Sport and Cultural Trust | 2 |
Brock | tyler | Hartpury College | 15 |
Brooks | Damian | Brickhampton Golf Club | 6 |
Browne | Jo | Brickhampton Golf Club | 6 |
Bullingham | Rachael | 14 | |
Burgess | Matthew | Aspire Sport and Cultural Trust | 2 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n\r\n \r\n
Carroll | Julie | 13 | |
Charlotte Russell | Guest of | 11 | |
Chu | Helen | Gloucester Rugby | 4 |
Clarke | Antonia | Gloucester Rugby | 4 |
Cleal | Patrick | Goals Beyond Grasss | 7 |
Cleal | Libby | Goals Beyond Grasss | 7 |
Coghill | Keith | Brickhampton Golf Club | 6 |
Cooper | Hannah | Hartpury College | 16 |
Courtney | Mollie | 9 | |
Courtney | Angela | 9 | |
Courtney | Paul | 9 | |
Crang | Roger | Deer Park Archers | 18 |
Creed | Steve | Brickhampton Golf Club | 6 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Davis | Hannah | EMpower | 11 |
Dearing | Lynne | Aspire Sport and Cultural Trust | 2 |
Desai | Sanjai | Aspire Sport and Cultural Trust | 2 |
Dix | Brian | 7 | |
Dix | Janet | 7 | |
Douglas | Jacquie | Aspire Sport and Cultural Trust | 2 |
Dunleavy | Kirsty | Active Gloucestershire | 1 |
Dymock | Lorna | 14 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Eastwood | Jenny | Trinity Mirror | 1 |
Edwards | Mike | 20 | |
Evans | Chris | Aspire Sport and Cultural Trust | 2 |
Evans | Gareth | Gloucester Rugby | 4 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Fairbrother | Mark | Gloucester Rugby | 4 |
Fletcher | Chris | Abbeymead Rovers | 12 |
Foxton-Duffy | Matthew | Cheltenham Racecourse | 5 |
Francis | Susie | 14 | |
Franks | Carolyn | Men’s Road Running and Cross Country Team | 9 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n
Gary Johnson | Guest of | Cheltenham Town FC | 1 |
Gibson | Ella | Deer Park Archers | 17 |
Gibson | Janice | Deer Park Archers | 18 |
Gibson | Rob | Deer Park Archers | 18 |
Giles | Dave | Abbey Business | 1 |
Gill | Dan | Deer Park Archers | 17 |
Gillespie | Edward | 8 | |
Gilliver | Piers | 20 | |
Gladding | Rosie | Hartpury College | 16 |
Gluyas | Shaun | Hartpury College | 15 |
Gooderson | Paul | Roberts Limbrick | 3 |
Gorman | Phil | Brickhampton Golf Club | 6 |
Green | Simon | Roberts Limbrick | 3 |
Griffin | Charlie | Trinity Mirror | 10 |
Griffiths | Lorna | DRFC | 19 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Hall | Tom | Active Gloucestershire | 1 |
Hancox | louisa | Active Gloucestershire | 1 |
Handley | Sheila | Cheltenham Racecourse | 5 |
Harper | Jamie | 20 | |
Harris | Rod | 20 | |
Harris | Pauline | 20 | |
Hawthorne | Lee | Aspire Sport and Cultural Trust | 2 |
Healey | Helen | Deer Park Archers | 17 |
Henwood | Rebecca | Cheltenham Racecourse | 5 |
Hilton | Josie | 14 | |
Holdaway | Karen | 14 | |
Holland | Rachel | Hartpury College | 16 |
Holland | Vicky | 21 | |
Holland | Frances | 21 | |
Holland | Frederick | 21 | |
House | Peter | Brickhampton Golf Club | 6 |
Humphries | Graeme | Brickhampton Golf Club | 6 |
Hunt | Jessica | DRFC | 19 |
Hunter | Molly | Cheltenham Racecourse | 5 |
Hutchinson | Zigie | Brickhampton Golf Club | 6 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Iles | Rob | Trinity Mirror | 11 |
Inverdale | John | Trinity Mirror | 1 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Jackson | Ben | Hartpury College | 16 |
Johnson | Gary | Cheltenham Town FC | 1 |
Jones | Bernie | Aspire Sport and Cultural Trust | 2 |
Jones | Melissa | Trinity Mirror | 11 |
Judge | Niall | Active Gloucestershire | 1 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n
Kalia | Ajay | Roberts Limbrick | 3 |
Kapesi | Caz | 21 | |
King | Will | Hartpury College | 16 |
Kinnersley | Anna-Lisa | Cheltenham Racecourse | 5 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n
Langworthy | Stuart | Abbeymead Rovers | 12 |
Langworthy | Judith | Abbeymead Rovers | 12 |
Lawrence | Bryony | Hartpury College | 16 |
Leung | Jayme | Abbeymead Rovers | 12 |
Lewis | Pat | 21 | |
Limbrick | Stephen | Roberts Limbrick | 3 |
Luckman | Naomi | 14 |
\r\n \r\n\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Marchant | Russell | Hartpury College | 15 |
Marchant | Amanda | Hartpury College | 15 |
Mason | Lucy | Deer Park Archers | 17 |
Mason | Sally | Deer Park Archers | 17 |
Mason | Steve | Deer Park Archers | 17 |
Mayers | Jessica | Cheltenham Racecourse | 5 |
McCarthy | Neil | Gloucester Rugby | 4 |
McDonald | Nathan | Roberts Limbrick | 3 |
McKay | Rosemarie | Deer Park Archers | 18 |
McKay | Martin | Deer Park Archers | 18 |
McQueen | Ceri | Trinity Mirror | 7 |
Millington | Tracey | 14 | |
Mobbs | Ed | 11 | |
Mobbs | Sarah | 11 | |
Mooney | John | Roberts Limbrick | 3 |
Morgan | Hayley | DRFC | 19 |
Morton | Lauren | Cheltenham Racecourse | 5 |
Muzzammil | Atif | 11 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Newport | Dave | Men’s Road Running and Cross Country Team | 9 |
Newth | Peter | Roberts Limbrick | 3 |
Newton | Penelope | 11 | |
Nottage | Lucy | Gloucester Rugby | 4 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Oliver | Scott | Brickhampton Golf Club | 6 |
O’Neill | Jonjo | 8 | |
Organ | Wayne | Roberts Limbrick | 3 |
Owens | Teresa | DRFC | 19 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Palmer | Mike | Abbeymead Rovers | 12 |
Palmer | Andrea | Abbeymead Rovers | 12 |
Parnell-Raw | Joan | Deer Park Archers | 18 |
Pattichis | Tom | Hartpury College | 15 |
Pawley | Peter | Deer Park Archers | 18 |
Perry | Jaxson | 8 | |
Perry | Andrew | 8 | |
Peter Reed | Guest of | 10 | |
Phrophett | Andy | Men’s Road Running and Cross Country Team | 9 |
Pinchin | Sarah | Cheltenham Racecourse | 5 |
Popp | Sara | Cirencester College | 7 |
Poulton | Anna | Deer Park Archers | 18 |
Prince | Elliot | Men’s Road Running and Cross Country Team | 9 |
Privett | Sally | 14 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Radcliffe | Tom | Hartpury College | 15 |
Raw | George | Deer Park Archers | 18 |
Reed | Pete | 10 | |
Richards | Marc | Hartpury College | 15 |
Russell | Charlotte | 11 | |
Rutter | Jenny | Goals Beyond Grasss | 7 |
Rutter | Jack | 10 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n
Sallis | Rob | 20 | |
Sallis | Llona | 20 | |
Sally Privett | Guest of | 14 | |
Shenton | Harry | Goals Beyond Grasss | 7 |
Shilton | Lisa | 21 | |
Shilton | Mike | 21 | |
Sinclair | Gareth | Trinity Mirror | 10 |
Smith | Katie | Cheltenham Racecourse | 5 |
Smith | Terry | Abbeymead Rovers | 12 |
Smith | Lucie | DRFC | 19 |
Smith | James | DRFC | 19 |
Spence | Fiona | Gloucester Rugby | 4 |
Spencer-Nice | Riley | Deer Park Archers | 17 |
Spencer-Nice | Sam | Deer Park Archers | 18 |
Staten | Jordan | Hartpury College | 15 |
Stokes | Rob | Aspire Sport and Cultural Trust | 2 |
Stonebridge | Richard | Cirencester College | 7 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Tarling | Vikki | Cheltenham Racecourse | 5 |
Tassell | Paul | Hartpury College | 15 |
Taylor | Martin | Aspire Sport and Cultural Trust | 2 |
Toth | Edina | 8 | |
Trist | Rebecca | 13 | |
Tucker | Martin | Deer Park Archers | 17 |
Tucker | Kara | DRFC | 19 |
Turk | Bob | 13 | |
Turk | Roz | 13 | |
Turner | Mike | Gloucester Rugby | 4 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Underwood | Ellie | DRFC | 19 |
\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n
Vincent | James | Roberts Limbrick | 3 |
\r\n \r\n\r\n
\r\n
\r\n
Surname\r\n |
\r\n
Forename\r\n |
\r\n
Company\r\n |
\r\n
Table Number\r\n |
\r\n\r\n
\r\n\r\n \r\n\r\n \r\n
Warbrick | Andree | 8 | |
Warner | David | 9 | |
Warner | Jenny | 9 | |
Watson | Alex | Hartpury College | 16 |
Webb | Freya | Hartpury College | 16 |
Webb | Tom | 20 | |
Webb | Alan | 20 | |
Whiffin | Rich | Gloucester Rugby | 4 |
Withigton | Gemma | DRFC | 19 |
Wood | Millie | 13 | |
Wood | Paul | 13 | |
Wood | Kenneth | 13 | |
Wood | Janet | 13 | |
Wood | Thomas | 13 | |
Woodward | John | 20 | |
Wright | Andrew | Table Art | 8 |
\r\n